Adults Multivitamin Complex (Senior 50+)
Original price was: R165.00.R90.00Current price is: R90.00.
Genologix now has a full spectrum multivitamin complex for those in the 50+ age group!
In stock
A multivitmain specifically formulated for adults over 50.
This is 2 months supply broad-spectrum multivitamin and mineral supplement provides all the important micronutrients that may be lacking from our diets as we get older.
When you purchase a Genologix product you can be sure that you are receiving a high purity, effective dosage supplement.
SUPPLEMENT | PER TABLET | PER SERVING | RDA |
Vitamin C (as Ascorbic Acid) | 90 mg | 90 mg | 90% |
Magnesium oxide | 50 mg | 50 mg | 13.70% |
Potassium chloride | 40 mg | 40 mg | 0.85% |
Vitamin E (as d-α-Tocopherol) | 30 mg | 30 mg | 179.96% |
Vitamin B3 (as Nicotinamide) | 20 mg | 20 mg | 125% |
Vitamin B5 (Di-Calcium Phosphate) | 10 mg | 10 mg | 200% |
Zinc (as Zinc Oxide) | 10 mg | 10 mg | 100% |
Iron | 10 mg | 10 mg | 76.92% |
Vitamin D3 (as Cholecalciferol) | 5 mg | 5 mg | 83.33% |
Vitamin A (as Vitamin A Acetate) | 5 mg (2500 IU) | 5 mg (2500 IU) | 93.74% |
Vitamin B6 (as Pyridoxine) | 4 mg | 4 mg | 235.29% |
Manganese | 2.5 mg | 2.5 mg | 108.70% |
Vitamin B2 (as Riboflavin) | 2 mg | 2 mg | 153.85% |
Vitamin B1 (as Thiamine) | 1.6 mg | 1.6 mg | 133.33% |
Lutein | 500 mcg | 500 mcg | * |
Folic Acid | 400 mcg | 400 mcg | 100% |
Lycopene | 400 mcg | 400 mcg | * |
Selenium | 300 mcg | 300 mcg | 90.91% |
Boron | 200 mcg | 200 mcg | 13.33% |
Potassium Iodine | 150 mcg | 150 mcg | 0% |
Chromium | 100 mcg | 100 mcg | 285.71% |
Vitamin H (as Biotin) | 50 mcg | 50 mcg | 166.67% |
Molybdenum | 50 mcg | 50 mcg | 111.11% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 25 mcg | 1041.67% |
Vanadium | 10 mcg | 10 mcg | 1.11% |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 7 × 7 × 15 cm |
Benefits
- improve energy levels
- supports general wellness
- boost the immune system
- enhance mood
- contribute to better bone and heart health
Supplement Facts
Inactive ingredients: | Di-calcium phosphate, MCC, Acacia gum, Magnesium stearate, Aerosil |
- A serving equals a daily dose.
- Take one tablet per day, preferrably with a meal.
- Discontinue use if any adverse effects are experienced.
SUPPLEMENT | PER TABLET | PER SERVING | RDA |
Vitamin C (as Ascorbic Acid) | 90 mg | 90 mg | 90% |
Magnesium oxide | 50 mg | 50 mg | 13.70% |
Potassium chloride | 40 mg | 40 mg | 0.85% |
Vitamin E (as d-α-Tocopherol) | 30 mg | 30 mg | 179.96% |
Vitamin B3 (as Nicotinamide) | 20 mg | 20 mg | 125% |
Vitamin B5 (Di-Calcium Phosphate) | 10 mg | 10 mg | 200% |
Zinc (as Zinc Oxide) | 10 mg | 10 mg | 100% |
Iron | 10 mg | 10 mg | 76.92% |
Vitamin D3 (as Cholecalciferol) | 5 mg | 5 mg | 83.33% |
Vitamin A (as Vitamin A Acetate) | 5 mg (2500 IU) | 5 mg (2500 IU) | 93.74% |
Vitamin B6 (as Pyridoxine) | 4 mg | 4 mg | 235.29% |
Manganese | 2.5 mg | 2.5 mg | 108.70% |
Vitamin B2 (as Riboflavin) | 2 mg | 2 mg | 153.85% |
Vitamin B1 (as Thiamine) | 1.6 mg | 1.6 mg | 133.33% |
Lutein | 500 mcg | 500 mcg | * |
Folic Acid | 400 mcg | 400 mcg | 100% |
Lycopene | 400 mcg | 400 mcg | * |
Selenium | 300 mcg | 300 mcg | 90.91% |
Boron | 200 mcg | 200 mcg | 13.33% |
Potassium Iodine | 150 mcg | 150 mcg | 0% |
Chromium | 100 mcg | 100 mcg | 285.71% |
Vitamin H (as Biotin) | 50 mcg | 50 mcg | 166.67% |
Molybdenum | 50 mcg | 50 mcg | 111.11% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 25 mcg | 1041.67% |
Vanadium | 10 mcg | 10 mcg | 1.11% |
Important Information
SAFETY INFORMATION:
- Do not exceed recommended dose.
- Do not use if pregnant or nursing.
- Do not use if under 18 years of age as safety in children has not been established.
- If you have a known medical condition, consult your doctor before using this or any other health supplement.
WHAT’S IN THE BOX:
- 60 multivitamin tablets
- Store in a cool, dark, dry place.
- Product packaging may differ slightly from the advertised image, based on packaging availability.
DISCLAIMER:
This health supplement has not been evaluated by SAHPRA for its quality, safety or intended use. Health supplements are intended to complement health or supplement the diet. They are not intended to be used as a treatment to cure illnesses.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.